State Employment Snapshot: District of Columbia
How many individuals participate in integrated employment services provided by the state intellectual and developmental disability agency?
Source: National Survey of State IDD Agency Day and Employment Services
Who: Individuals who receive a day or employment service funded or monitored by the state IDD agency.
What: Participation in integrated employment, including both individual job supports and group supported employment. Individuals may be working or be on a pathway to employment.
  | District of Columbia 2018 | Nation 2018 | ||
---|---|---|---|---|
  | Number | Percent | Number | Percent |
Total in day and employment services | 1,700 | 641,608 | ||
Total in integrated employment services | 434 | 26% | 135,228 | 21% |
Total funding for day and employment services | $31,051,838.00 | $9,376,286,593 | ||
Total funding for integrated employment services | $2,638,051.00 | 8.5% | $891,362,403 | 11.6% |
* = Data not available
How many people are working for pay in an integrated job?
Source: National Core Indicators Project Adult Consumer Survey
Who: Individuals who receive any service other than/in addition to case management from the state IDD agency. Inclusion criteria varies by state.
What: Individuals who are reported as working for pay in an integrated job.
  | District of Columbia 2017/2018 | Nation 2017/2018 | ||||
---|---|---|---|---|---|---|
  | Percent | Mean hourly wages earned in 2 weeks | Mean hours worked in 2 weeks | Percent | Mean hourly wages earned in 2 weeks | Mean hours worked in 2 weeks |
In an integrated job individual supported job + group supported employment + competitive job | 8% | * | * | 19% | * | * |
In an individual job individual job without or with publicly funded supports | 8% | $11.79 | 38.8 | 14% | $8.94 | 27.6 |
In an individual job without publicly funded supports | 2% | * | 45.0 | 5% | $9.32 | 30.0 |
In an individual job with publicly funded supports | 4% | * | 39.2 | 7% | $9.51 | 26.5 |
In a group supported job | 1% | * | 6.5 | 5% | $8.18 | 24.5 |
Employment support unknown | 3% | * | * | 5% | * | * |
* = Data not available