Data Note 55
By Jean E. Winsor
Source: The National Survey of State Intellectual and Developmental Disabilities Day and Employment Services (Institute for Community Inclusion, State Data Project).
Since Fiscal Year 1988, the Institute for Community Inclusion has administered the National Survey of State Intellectual and Developmental Disability Agencies' (IDD Agencies) Day and Employment Services. The work is funded by the Administration on Developmental Disabilities and is designed to describe the nature of day and employment services for individuals with intellectual and developmental disabilities.
In FY2014, an estimated 605,301 individuals received day or employment supports from state IDD program agencies. This number grew from 455,824 in FY1999. The estimated number of individuals in integrated employment services increased from 108,277 in FY1999 to 115,557 in FY2014. State investment continues to emphasize facility-based and non-work services, rather than integrated employment services. Figure 1 shows the trends in the percentage of people served in integrated employment and facility-based and non-work settings between FY2004 and FY2014.
Major findings include:
- National estimates suggest that, after remaining flat between 1999 and 2009, there has been very modest growth in the number of individuals in integrated employment between 2010 and 2014.
- The estimated percentage of individuals participating in integrated employment services was 19.1% in FY2014.
- Growth in supported employment primarily occurred between the mid-1980s and mid-1990s, and there has been a decline in the percentage of people with IDD in integrated employment since 2001.
- Growth in community-based non-work services has continued for states that report offering this service.
- There is large variation across states in participation in integrated employment (Table 1).
Figure 1.
*Percents displayed represent estimates for the number of people served in integrated employment nationally (in all 50 states and Washington, DC)
Table 1.
State | Total Served | Percent Integrated Employment | Percent Community-Based Non-Work | Percent Facility-Based Work | Percent Facility-Based Non-Work |
---|---|---|---|---|---|
AK | 1,891 | 23% | 0% | 0% | 98% |
AL | 4,793 | 4% | 0% | 2% | 94% |
AR | * | * | * | * | * |
AZ | 8,489 | 22% | 0% | 10% | 67% |
CA | 82,963 | 12% | 76% | 12% | 0% |
CO | 8,331 | 28% | 72% | 0% | 53% |
CT | 10,034 | 47% | 7% | 3% | 46% |
DC | 1,253 | 17% | 27% | 0% | 56% |
DE | 2,076 | 26% | 13% | 28% | 31% |
FL | 17,414 | 13% | * | * | * |
GA | 19,530 | 12% | 23% | 0% | 64% |
HI | * | * | * | * | 0% |
IA | 14,725 | 16% | 0% | 24% | 59% |
ID | 3,579 | 6% | 1% | 0% | 0% |
IL | 23,959 | 6% | 0% | <1% | 92% |
IN | 13,356 | 14% | 77% | 34% | 48% |
KS | 6,141 | 14% | 56% | 50% | 62% |
KY | 6,984 | 10% | 82% | 0% | 8% |
LA | 5,093 | 32% | <1% | 26% | 42% |
MA | 15,728 | 37% | 24% | 16% | 56% |
MD | 13,143 | 39% | 0% | 0% | 61% |
ME | 3,628 | 28% | 93% | 0% | 0% |
MI | 17,352 | 23% | 36% | 25% | 28% |
MN | 26,233 | 11% | 30% | 50% | 7% |
MO | 5,831 | 12% | 62% | 0% | 57% |
MS | 3,021 | 21% | 0% | 1% | 16% |
MT | 1,836 | 24% | 0% | 58% | 52% |
NC | 15,619 | 22% | 17% | 18% | 37% |
ND | * | * | * | * | * |
NE | 4,469 | 0% | 1% | 0% | 0% |
NH | 3,623 | 44% | 62% | 0% | 0% |
NJ | * | * | * | * | * |
NM | 3,318 | 32% | 77% | 0% | 51% |
NV | 2,451 | 17% | <1% | 47% | 36% |
NY | 62,313 | 12% | 2% | 12% | 74% |
OH | 33,386 | 23% | 0% | 54% | 41% |
OK | 4,134 | 60% | 29% | 56% | 0% |
OR | 10,919 | 33% | 32% | 24% | 25% |
PA | 29,132 | 18% | 47% | 32% | 34% |
RI | 3,475 | 0% | 58% | 14% | 78% |
SC | 7,460 | 29% | 12% | 38% | 42% |
SD | 2,546 | 20% | 31% | 65% | 32% |
TN | 7,110 | 19% | 94% | <1% | 53% |
TX | 28,663 | 11% | 0% | 0% | 89% |
UT | 3,274 | 21% | 79% | 0% | 0% |
VA | 15,876 | 26% | 6% | 5% | 64% |
VT | 2,985 | 38% | 62% | 0% | 0% |
WA | 8,441 | 86% | 12% | 6% | <1% |
WI | 16,569 | 18% | 17% | 44% | 48% |
WV | 2,192 | 38% | 100% | <1% | 62% |
WY | 1,448 | 17% | 0% | 11% | 75% |
* = Data not provided
Suggested Citation
Winsor, J. E. (2016). State intellectual disability and developmental disabilities agencies' service trends. DataNote Series, Data Note 55. Boston, MA: University of Massachusetts Boston, Institute for Community Inclusion.
Acknowledgments
This is a publication of StateData.info, funded in part by the Administration on Developmental Disabilities, U.S. Department of Health and Human Services (#90DN0295).