State Employment Snapshot: California
How many individuals participate in integrated employment services provided by the state intellectual and developmental disability agency?
Source: National Survey of State IDD Agency Day and Employment Services
Who: Individuals who receive a day or employment service funded or monitored by the state IDD agency.
What: Participation in integrated employment, including both individual job supports and group supported employment. Individuals may be working or be on a pathway to employment.
  | California 2020 | Nation 2020 | ||
---|---|---|---|---|
  | Number | Percent | Number | Percent |
Total in day and employment services | 93,845 | 650,057 | ||
Total in integrated employment services | 11,962 | 13% | 140,871 | 22% |
Total funding for day and employment services | $1,244,255,261.00 | $9,831,791,085 | ||
Total funding for integrated employment services | $61,614,998.00 | 5% | $829,343,028 | 10% |
* = Data not available
How many people are working for pay in an integrated job?
Source: National Core Indicators Project Adult Consumer Survey
Who: Individuals who receive any service other than/in addition to case management from the state IDD agency. Inclusion criteria varies by state.
What: Individuals who are reported as working for pay in an integrated job.
  | California 2020/2021 | Nation 2020/2021 | ||||
---|---|---|---|---|---|---|
  | Percent | Mean hourly wages earned in 2 weeks | Mean hours worked in 2 weeks | Percent | Mean hourly wages earned in 2 weeks | Mean hours worked in 2 weeks |
In an integrated job individual supported job + group supported employment + competitive job | * | * | * | 14% | * | * |
In an individual job individual job without or with publicly funded supports | * | * | * | 11% | $10.50 | 26.3 |
In an individual job without publicly funded supports | * | * | * | 5% | $11.10 | 27.7 |
In an individual job with publicly funded supports | * | * | * | 5% | $10.30 | 27.3 |
In a group supported job | * | * | * | 3% | $9.90 | 27.4 |
Employment support unknown | * | * | * | 3% | * | * |
* = Data not available